Limited Time SaleUS$628.83 cheaper than the new price!!
| Management number | 220951567 | Release Date | 2026/05/03 | List Price | US$419.22 | Model Number | 220951567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10kt White Gold Womens Round Black Color Enhanced Diamond Wrap Ring Guard Enhancer 1/2 Cttw. | Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w. | All colored diamonds in this piece are treated to permanently alter their appearance. | Primary Stone: Round Colored Black Diamond; 1/4 ct.t.w.; Black color; I2-I3 clarity; Pave setting; Treatment - Heat-treated | Stone 2: Round Diamond; 1/3 ct.t.w.; G-H color; I1-I2 clarity; ; Treatment - Not-treated
| Color | White |
|---|---|
| Style | Wrap |
| Gem Type | Black Diamond |
| Material | Metal, gemstone |
| Occasion | Engagement |
| Ring Size | 7 |
| Metal Type | White Gold |
| Item Weight | 4.29 Grams |
| Metal Stamp | 10K |
| Stone Color | Black, G-H |
| Stone Shape | Round |
| Setting Type | Pave |
| Stone Weight | 0.25, 0.30 CTTW |
| Stone Clarity | Included |
| Ring Form Type | Half Eternity |
| Collection Name | All |
| Number Of Stones | 56 |
| Total Diamond Weight | 0.55 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form