Limited Time SaleUS$25.09 cheaper than the new price!!
| Management number | 220088485 | Release Date | 2026/05/03 | List Price | US$16.73 | Model Number | 220088485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Hubbmx |
|---|---|
| Color | Stone |
| Theme | casual |
| Pattern | solid |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Model Name | Wally |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Wally |
| Unit Count | 1.00 Count |
| Item Weight | 0.4 Pounds |
| Lace Closure | Elastic laces |
| Style Number | 160010704-22 |
| Occasion Type | All Occasions |
| Sole Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Cotton, Linen |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, bar tack, felled seam |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 160010704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form