Limited Time SaleUS$42.95 cheaper than the new price!!
| Management number | 220160812 | Release Date | 2026/05/03 | List Price | US$28.64 | Model Number | 220160812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate blend of comfort and performance with the B Vertigo Enya Breeches! Made of a an all-season fabric with great stretch and a mid to high rise, these breeches are ultra comfortable. Want to take you phone with you? No problem, thanks to the deep pockets that fit even larger phone models just fine. For a touch of style fake pockets have been added on the backside. The silicone knee grip, mostly prefered by show jumpers, provides a good hold in the saddle.
| Color | Jungle Green |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | HORZE |
| Model Name | 36822-jgr-36 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Item Weight | 1.02 Pounds |
| Style Number | 36822-JGR-36 |
| Material Type | 78% polyamide, 28% elastane. Woven. |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 36822-JGR-36 |
| Product Care Instructions | Machine wash with similar colors at 104 degrees. Do not use fabric softener. Air dry. |
| Specific Uses For Product | Horseback Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form