Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 221085187 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221085187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 016073216231 016073216033 |
|---|---|
| Size | 1 Count (Pack of 12) |
| Flavor | Fruit & Veggie |
| Diet Type | Gluten Free, Vegan |
| Item Form | Bar |
| Specialty | gluten-free |
| Brand Name | Betty Lou's |
| Unit Count | 12.00 Count |
| Item Weight | 1.1 Pounds |
| Part Number | 360G |
| Manufacturer | Millbrook Distribution Services Inc. |
| Total Eaches | 12 |
| Coin Variety 1 | Antioxidant |
| Container Type | Pouch |
| Protein Source | Blend |
| Item Dimensions | 15.75 x 12.5 x 5.5 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Material Features | Dairy Free, Gluten Free |
| Package Type Name | Pouch |
| Item Package Weight | 0.6 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Dairy Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form