Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 218540796 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218540796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kangol' s essential baseball cap - with iconic brand embroidery in the front and a woven fold tab in the back - is a trans-seasonal standard and carryover classic. Constructed from a lightweight yet sturdy wool and acrylic blend, for convenience of wear in any climate or time of the year, the diverse wool flex fit baseball hat conforms to your head and your style.
| UPC | 792179230943 |
|---|---|
| Color | White |
| Theme | Baseball |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | Kangol |
| Sport Type | Baseball |
| Style Name | The Kangol Sport Collection Men’s Wool Flex-fit Baseball Cap |
| Unit Count | 1.00 Count |
| Fabric Type | Wool-Acrylic-Spandex Blend |
| Manufacturer | Kangol Men's Headwear |
| Style Number | 8650BC |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Wool Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | embroidered |
| Item Type Name | Headband |
| Additional Features | Lightweight |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8650BC-Wht-S/M |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179230943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form