Limited Time SaleUS$73.20 cheaper than the new price!!
| Management number | 222836258 | Release Date | 2026/05/09 | List Price | US$48.80 | Model Number | 222836258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The scree is a light-weight, versatile softshell pant that excels for everything from spring ski tours to summer alpine climbs.
| UPC | 889169612176 |
|---|---|
| ASIN | B082VHB4LV |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | MARMOT |
| Model Name | Scree Pant |
| Rise Style | High Rise |
| Sport Type | Mountaineering |
| Style Name | Scree Pant |
| Fabric Type | 90% Nylon, 10% Elastase |
| Item Weight | 356.1 Grams |
| Manufacturer | Marmot |
| Style Number | 81440 |
| Material Type | Nylon |
| Occasion Type | Tours |
| Pattern Style | Solid |
| Item Type Name | Scree Pant |
| Front Pleat Type | button front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Included Components | Pants |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 81440 |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889169612176 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form