Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 223213768 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223213768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0B59GW95Y |
|---|---|
| Color | 5 Pack Black, Dark Grey, Light Blue, Milddle Blue, Light Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Plain |
| character | sports |
| Back Style | T Back |
| Brand Name | MLYENX |
| Model Name | Casual |
| Neck Style | Collared Neck |
| Sport Type | Camping, Fishing, Golf, Tennis |
| Style Name | Casual |
| Unit Count | 5 Count |
| collartype | Polo |
| Fabric Type | 90% Polyester and 10% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 5 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form