Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 222879105 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 222879105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FDGJ6HZ8 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Capri Pants |
| Leg Style | Straight |
| Brand Name | zsenoxaxi |
| Rise Style | No Show |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | Waistband Fabric: 80%Polyester,20%Spandex; Main Fabric: 100%Polyester |
| Item Weight | 0.15 Kilograms |
| Manufacturer | zsenoxaxi |
| Material Type | Polyester Blend |
| Occasion Type | Travel, Walking |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form