Limited Time SaleUS$40.19 cheaper than the new price!!
| Management number | 222874478 | Release Date | 2026/05/09 | List Price | US$26.80 | Model Number | 222874478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 791328898522 |
|---|---|
| ASIN | B07XXTP38Y |
| Brand | XPETI |
| Color | Grey/Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Hiking |
| Heel Type | hiking boot |
| Toe Style | Cap Toe |
| Model Name | Hiking Boots |
| Style Name | Crest Thermo |
| Item Weight | 200 Grams |
| Closure Type | Lace-Up |
| Style Number | Crest Thermo |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Boot |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Mid-Top |
| liningdescription | fabric-synthetic |
| Shaft Circumference | 9 inches inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form